*1 Categories for spatial scope of participants | |
EU | - European level |
INT | - International level |
NAT | - National level (Government Bodies, Federal Ministries and their agencies, institutes and administration units) |
RA | - Relevant Authority |
RBM | - River Basin Management level (national, including the 5 Federal states and the Federal Ministries) |
FDS | - Federal State level (Federal State Ministries and their agencies and administration units) (1)-(5) number of states involved |
REG | - Regional level (Kreise und Gemeinden) |
NGOs | - Non-Governmental Organisation (e.g. nature conservation organisations or other stakeholder groups e.g. according to agricultural use, tourism, hunting) |
*2 Scope of Planning Area | |
RB | - River Basin (National/International) |
EST | - Estuary /Tidal River (may include land) |
EST-SECT | - Estuary /Tidal River sections /subdivisions (may include land) |
COA | - Coastal water (< 12 nm) |
COAZ | - Coastal Zone (including EEZ and land) |
COAPO | - EEZ and Tidal River up to the Ports |
MSD | - Marine Strategy Directive (from Baseline to EEZ) |
WAD | - International Wadden Sea (Denmark, Germany, Netherlands) |
Report: | Management measures analysis and comparison |
---|