Construction | Start Date | Initial frequency | Initial duration | Adaptations to original monitoring | End date |
Topographic survey | September following inundation | Every 2 weeks 2003-2004 Quarterly 2004-2008 |
5 years post inundation | Additional single surveys in September 2010 and 2013 | 2013 |
Saltmarsh composition | September following inundation | Every 2 weeks 2003-2004 Quarterly 2004-2008 |
5 years post inundation | Additional single surveys in September 2010 and 2013 | 2013 |
Changes to intertidal invertebrates | September following inundation | annually | 5 years post inundation | Additional surveys in 2012 and 2013 In agreement with Natural England some sampling stations were moved for logical reasons e.g. too dry, too muddy |
2013 |
Waterfowl | September following inundation | monthly | 5 years post inundation | Additional monthly winter surveys from 2008-2013 | 2013 |