State Indicators | FRESHWATER | OLIGOHALINE | MESOHALINE | POLYHALINE | |
Code | Indicator | ||||
1.1 | Habitat loss and degradation during the last about 100 years: Intertidal | 0 | 0 | 0 | 0 |
xxx | Habitat loss and degradation during the last about 100 years: Subtidal | 0 | 0 | 0 | 0 |
1.4 | Gross change in morphology during the last about 100 years | 0 | 0 | 0 | 0 |
1.5 | Gross change of the hydrographic regime during the last about 100 years | 0 | 0 | 0 | 0 |
3.1/3.2 | Decrease of water and sediment chemical quality | 0 | 0 | 0 | 0 |
3.3 | Increased chemical loads on organisms | 0 | 0 | 0 | 0 |
3.4 | Decrease of microbial quality | 0 | 0 | 0 | 0 |
3.8 | Aesthetic pollution | 0 | 0 | 0 | 0 |
Driver Indicators |
FRESHWATER | OLIGOHALINE | MESOHALINE | POLYHALINE | |
Code | Indicator | ||||
1.3 | Land claim during the last about 100 years | 0 | 0 | 0 | 0 |
1.7 | Relative Sea Level Rise | 0 | 0 | 0 | 0 |
2.3 | Discharge of nutrients and/or harmful substances | 0 | 0 | 0 | 0 |
2.6 | Capital dredging | 0 | 0 | 0 | 0 |
2.4 | Maintenance dredging | 0 | 0 | 0 | 0 |
2.5a | Relocation of dredged material | 0 | 0 | 0 | 0 |
2.9 | Aquaculture | 0 | 0 | 0 | 0 |
2.10 | Fisheries activities | 0 | 0 | 0 | 0 |
2.8 | Wind farm development | 0 | 0 | 0 | 0 |
2.11 | Marina developments | 0 | 0 | 0 | 0 |
2.12 | Port developments | 0 | 0 | 0 | 0 |
xxx | Industrial development | 0 | 0 | 0 | 0 |
2.13 | Insallation of pipelines and cables | 0 | 0 | 0 | 0 |
2.14 | Oil and gas exploration and production | 0 | 0 | 0 | 0 |
2.16 | Tourism and recreation | 0 | 0 | 0 | 0 |
Relevance of indicator |
0 = No relevance for the system |
1 = Low relevance for the system |
2 = Medium relevance for the system |
3 = Highly relevant for the system (= potential main pressure) |
4 = Very highly relevant for the system (= potential main pressure) |
RESULTS SURVEY_1 |
||||
ESTUARY ZONE | MAIN PRESSURES | COMMENTS (to be added by RWG members) | DEFICIT DESCRIPTION (to be added by project partner after RWG meeting) | |
State Indicators OR additional pressure | ||||
Code (if available) | Indicator | |||
FRESHWATER | ||||
Main Pressure 1 | ||||
Main Pressure 2 | ||||
Main Pressure 3 | ||||
OLIGOHALINE | ||||
Main Pressure 1 | ||||
Main Pressure 2 | ||||
Main Pressure 3 | ||||
MESOHALINE | ||||
Main Pressure 1 | ||||
Main Pressure 2 | ||||
Main Pressure 3 | ||||
POLYHALINE | ||||
Main Pressure 1 | ||||
Main Pressure 2 | ||||
Main Pressure 3 |
RESULTS SURVEY_2 |
||||
ESTUARY ZONE | MAIN PRESSURES | COMMENTS (to be added by RWG members) | DEFICIT DESCRIPTION (to be added by project partner after RWG meeting) | |
Driver Indicators OR additional pressure | ||||
Code (if available) | Indicator | |||
FRESHWATER | ||||
Main Pressure 1 | ||||
Main Pressure 2 | ||||
Main Pressure 3 | ||||
OLIGOHALINE | ||||
Main Pressure 1 | ||||
Main Pressure 2 | ||||
Main Pressure 3 | ||||
MESOHALINE | ||||
Main Pressure 1 | ||||
Main Pressure 2 | ||||
Main Pressure 3 | ||||
POLYHALINE | ||||
Main Pressure 1 | ||||
Main Pressure 2 | ||||
Main Pressure 3 |
TIDE ZONATION SCHEMES | |||||||||||
Estuary zone | Chlorinity range | Elbe | Weser | Schelde | Humber | ||||||
FRESHWATER 1 | <300 mg Cl-/l | 0 - 91 | 0-24 (1) | 0-44 | 0-31 (1) | 0-58 | 0-31 (1) | Trent: 0-45 TIDETrent-km + Ouse till confluence with the Aire : 0-34 TIDEOuse-Humber-km | |||
(FRESHWATER 2) | 24-46 (2) | 31-44 (2) | 31-58 (2) | ||||||||
(FRESHWATER 3) | 46-64 (3) | ||||||||||
(FRESHWATER 4) | 64-91 (4) | ||||||||||
OLIGOHALINE | 300-3.000 mg Cl-/l | 91-118 | 44-69 | 58-89 | Trent: 45- 85 TIDETrent-km + Ouse further downstream: 34-60 TIDEOuse-Humber-km | ||||||
MESOHALINE | 3.000-11.000 mg Cl-/l | 118-141 | 69-84 | 89-116 | Humber: 60-93 TIDEOuse-Humber-km | ||||||
POLYHALINE | >11.000 mg Cl-/l | 141-171 | 84-119 | 116-160 | Humber: 93-123 TIDEOuse-Humber-km |
Report: | Management measures analysis and comparison |
---|